<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PetersOpinion.com &#187; Social networking</title>
	<atom:link href="http://petersopinion.com/category/social-networking/feed/" rel="self" type="application/rss+xml" />
	<link>http://petersopinion.com</link>
	<description>Sharing my experiences, impressions and thoughts</description>
	<lastBuildDate>Thu, 19 Jan 2012 20:21:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>90% of consumers base their decision on peer recommendations</title>
		<link>http://petersopinion.com/2011/06/14/90-of-consumers-base-their-decision-on-peer-recommendations/</link>
		<comments>http://petersopinion.com/2011/06/14/90-of-consumers-base-their-decision-on-peer-recommendations/#comments</comments>
		<pubDate>Tue, 14 Jun 2011 07:18:43 +0000</pubDate>
		<dc:creator>Peter Horsten</dc:creator>
				<category><![CDATA[Social networking]]></category>
		<category><![CDATA[Erik Qualman]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[social media revolution]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[socialnomics]]></category>

		<guid isPermaLink="false">http://petersopinion.com/?p=813</guid>
		<description><![CDATA[Did you realize &#8220;we&#8221; don&#8217;t trust advertisements anymore? Only about 14% of consumers still trust them. The majority relies on their peer&#8217;s opinion before they will buy something. A trend defined before as &#8220;The Groundswell&#8220;. The best way to stimulate peer recommendations is word of mouth. But for marketeers this is hard to handle. Social [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Did you realize &#8220;we&#8221; don&#8217;t trust advertisements anymore? Only about 14% of consumers still trust them. The majority relies on their peer&#8217;s opinion before they will buy something. A trend defined before as &#8220;<em><a title="A groundswell is rising among your customers" href="http://www.forrester.com/Groundswell" target="_blank">The Groundswell</a>&#8220;</em>. The best way to stimulate peer recommendations is word of mouth. But for marketeers this is hard to handle. Social media provide us a way to stimulate and even monitor this word of mouth process to a certain extend. The Social Media Revolution 2011 movie by <a title="Erik Qualman's Socialnomics website" href="http://www.socialnomics.net/about-erik-qualman/">Erik Qualman</a>, writer of the best selling book &#8220;<em>Socialnomics</em>&#8220;, shows us the current status. It&#8217;s a great update of his previous video&#8217;s which you can find on the <a title="Socialnomics YouTube channel by Erik Qualman" href="http://www.youtube.com/user/Socialnomics09" target="_blank">Socialnomics YouTube channel</a>.</p>
<p><a href="http://www.youtube.com/watch?v=3SuNx0UrnEo&#038;fmt=18">www.youtube.com/watch?v=3SuNx0UrnEo</a></p>
]]></content:encoded>
			<wfw:commentRss>http://petersopinion.com/2011/06/14/90-of-consumers-base-their-decision-on-peer-recommendations/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The ultimate like feeling</title>
		<link>http://petersopinion.com/2011/04/26/the-ultimate-like-feeling/</link>
		<comments>http://petersopinion.com/2011/04/26/the-ultimate-like-feeling/#comments</comments>
		<pubDate>Tue, 26 Apr 2011 17:50:13 +0000</pubDate>
		<dc:creator>Peter Horsten</dc:creator>
				<category><![CDATA[Life thoughts]]></category>
		<category><![CDATA[Social networking]]></category>
		<category><![CDATA[Geek and Poke]]></category>
		<category><![CDATA[Like]]></category>
		<category><![CDATA[Social media]]></category>

		<guid isPermaLink="false">http://petersopinion.com/2011/04/26/the-ultimate-like-feeling/</guid>
		<description><![CDATA[Source: Geek and Poke]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://petersopinion.blog4bizz.nl/files/2011/04/20110426-074642.jpg"><img src="http://petersopinion.blog4bizz.nl/files/2011/04/20110426-074642.jpg" alt="20110426 074642 The ultimate like feeling" class="alignnone size-full" title="20110426 074642 picture" /></a></p>
<p>Source: <a href="http://geekandpoke.typepad.com/.a/6a00d8341d3df553ef015431f19477970c-pi">Geek and Poke</a></p>
]]></content:encoded>
			<wfw:commentRss>http://petersopinion.com/2011/04/26/the-ultimate-like-feeling/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Tweeting while having diner happens to me as well</title>
		<link>http://petersopinion.com/2011/03/15/tweeting-while-having-diner-happens-to-me-as-well/</link>
		<comments>http://petersopinion.com/2011/03/15/tweeting-while-having-diner-happens-to-me-as-well/#comments</comments>
		<pubDate>Mon, 14 Mar 2011 23:15:07 +0000</pubDate>
		<dc:creator>Peter Horsten</dc:creator>
				<category><![CDATA[Life thoughts]]></category>
		<category><![CDATA[Social networking]]></category>
		<category><![CDATA[etiquette]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://petersopinion.com/2011/03/15/tweeting-while-having-diner-happens-to-me-as-well/</guid>
		<description><![CDATA[When someone is having a phone call in a public area we in general don&#8217;t like this. Compared to this, communicating by social networks is a lot better, less noisy. But social media can be a bit to attention consuming. It happens too me as well. Source: Geekandpoke]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://petersopinion.blog4bizz.nl/files/2011/03/20110314-115950.jpg"><img src="http://petersopinion.blog4bizz.nl/files/2011/03/20110314-115950.jpg" alt="20110314 115950 Tweeting while having diner happens to me as well" class="alignnone size-full" title="20110314 115950 picture" /></a>When someone is having a phone call in a public area we in general don&#8217;t like this. Compared to this, communicating by social networks is a lot better, less noisy. </p>
<p>But social media can be a bit to attention consuming. It happens too me as well.</p>
<p>Source: <a href="http://geekandpoke.typepad.com/geekandpoke/2011/03/phone-etiquette-part-2.html">Geekandpoke</a></p>
]]></content:encoded>
			<wfw:commentRss>http://petersopinion.com/2011/03/15/tweeting-while-having-diner-happens-to-me-as-well/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tweetboard promises more social media engagement</title>
		<link>http://petersopinion.com/2010/08/12/tweetboard-more-social-media-engagement/</link>
		<comments>http://petersopinion.com/2010/08/12/tweetboard-more-social-media-engagement/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 22:24:14 +0000</pubDate>
		<dc:creator>Peter Horsten</dc:creator>
				<category><![CDATA[Social networking]]></category>
		<category><![CDATA[engagement]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://petersopinion.com/?p=698</guid>
		<description><![CDATA[Tweetboard is the new kid on the social media block. This new tool, released just some days ago, promises to stimulate social media interaction among the visitors of a single website or blog. Will Tweetboard proof its value? Let&#8217;s just give it a try to find out. Just click the tiny &#8220;Tweets&#8221; label at the [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://tweetboard.com"><img class="alignright size-full wp-image-2154" title="tweetboard-logo" src="http://blog.goyello.com/wp-content/uploads/2010/08/tweetboard-logo.png" alt="tweetboard logo Tweetboard promises more social media engagement" width="252" height="62" /></a>Tweetboard is the new kid on the social media block. This new tool, released just some days ago, promises to stimulate social media interaction among the visitors of a single website or blog. Will Tweetboard proof its value? Let&#8217;s just give it a try to find out. Just click the tiny &#8220;Tweets&#8221; label at the left to see the full box and feel free to discuss. The video below tells the rest of the story. <span id="more-698"></span></p>
<p style="text-align: center;">
<p><a href="http://www.youtube.com/watch?v=XjmiwPOCt3Q">www.youtube.com/watch?v=XjmiwPOCt3Q</a></p>
</p>
<p><a title="Tweetboard is True Twitter Conversation for your website" href="http://tweetboard.com" target="_blank">Tweetboard</a> is a micro-forum type application for your website. It pulls your Twitter stream in near real-time, reformatting tweets into threaded conversations with <strong>unlimited nesting</strong>. Conversations that spun off the original conversation are also threaded in-line, giving your site visitors full perspective of what&#8217;s being discussed.</p>
<p>Tweetboard is supposed to be a powerful viral tool that engages your website visitors. Each time someone posts (or replies) via your board, a link back to the corresponding conversation is appended to their tweet, creating a viral stream of Twitter traffic to your website.</p>
<p>I am really curious whether or not this will work. What do you think? Why not give it a try at the left side of this page? </p>
]]></content:encoded>
			<wfw:commentRss>http://petersopinion.com/2010/08/12/tweetboard-more-social-media-engagement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flipboard could be such a reason to buy an iPad</title>
		<link>http://petersopinion.com/2010/07/22/flipboard-could-be-such-a-reason-to-buy-an-ipad/</link>
		<comments>http://petersopinion.com/2010/07/22/flipboard-could-be-such-a-reason-to-buy-an-ipad/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 21:31:54 +0000</pubDate>
		<dc:creator>Peter Horsten</dc:creator>
				<category><![CDATA[iPad]]></category>
		<category><![CDATA[Social networking]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Flipboard]]></category>
		<category><![CDATA[Social media]]></category>

		<guid isPermaLink="false">http://petersopinion.com/?p=694</guid>
		<description><![CDATA[Yesterday a new App arrived at the iPad App Store: Flipboard. Since then this new application managed to gain a lot of attention. Basically the application shows content coming from your social network streams. The presentation is awesome. You can just read the information as a magazine by flipping the pages. For me this App [...]]]></description>
			<content:encoded><![CDATA[<p></p><div>
<p>Yesterday a new App arrived at the iPad App Store: <a title="Flipboard - Your personalized social magazine" href="http://www.flipboard.com/" target="_blank">Flipboard</a>. Since then this new application managed to gain a lot of attention. Basically the application shows content coming from your social network streams. The presentation is awesome. You can just read the information as a magazine by flipping the pages. For me this App could be one of those reasons to lay my hand on an iPad. The movie below shows in a quick overview how it works.</p>
<div>
<p style="text-align: center;">
<p><a href="http://www.youtube.com/watch?v=v2vpvEDS00o">www.youtube.com/watch?v=v2vpvEDS00o</a></p>
</p>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://petersopinion.com/2010/07/22/flipboard-could-be-such-a-reason-to-buy-an-ipad/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Update on the social media revolution</title>
		<link>http://petersopinion.com/2010/06/01/update-on-the-social-media-revolution/</link>
		<comments>http://petersopinion.com/2010/06/01/update-on-the-social-media-revolution/#comments</comments>
		<pubDate>Mon, 31 May 2010 22:57:33 +0000</pubDate>
		<dc:creator>Peter Horsten</dc:creator>
				<category><![CDATA[Social networking]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Social branding]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[social media strategy]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://petersopinion.com/?p=671</guid>
		<description><![CDATA[It might sound like big words: &#8220;social media revolution&#8221;, but hopefully you will agree something is happening in the online world. An increasing amount of people shares information and their opinions online. They by-pass traditional information sources and distribution channels and decide based on the opinion of like-wise people they meet online. Before I already [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>It might sound like big words: &#8220;social media revolution&#8221;, but hopefully you will agree something is happening in the online world. An increasing amount of people shares information and their opinions online. They by-pass traditional information sources and distribution channels and decide based on the opinion of like-wise people they meet online. Before I already wrote it&#8217;s <a title="Whether or not to use social media is no longer a question" href="http://petersopinion.com/2010/02/16/whether-or-not-to-use-social-media-is-no-longer-a-question-nederlands-sociale-media-een-must/">no longer a question whether or not it will influence your business</a>. Today they main question is when and how it will affect you. The following (recently updated) movie shows in very short time what&#8217;s happening.</p>
<p><a href="http://www.youtube.com/watch?v=lFZ0z5Fm-Ng">www.youtube.com/watch?v=lFZ0z5Fm-Ng</a></p>
]]></content:encoded>
			<wfw:commentRss>http://petersopinion.com/2010/06/01/update-on-the-social-media-revolution/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Why aren&#8217;t we Facebook friends?</title>
		<link>http://petersopinion.com/2010/05/25/why-arent-we-facebook-friends/</link>
		<comments>http://petersopinion.com/2010/05/25/why-arent-we-facebook-friends/#comments</comments>
		<pubDate>Tue, 25 May 2010 20:31:58 +0000</pubDate>
		<dc:creator>Peter Horsten</dc:creator>
				<category><![CDATA[Social networking]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[social networks]]></category>

		<guid isPermaLink="false">http://petersopinion.com/?p=667</guid>
		<description><![CDATA[Today two of my social media students at the University of Gdansk presented their final case. They made use of a very funny South Park movie showing the (non)sense of being online friends. It shows we might treat social networks now and then a bit too serious. We had to laugh a lot and I [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Today two of my social media students at the University of Gdansk presented their final case. They made use of a very funny South Park movie showing the (non)sense of being online friends. It shows we might treat social networks now and then a bit too serious. We had to laugh a lot and I would like to share it with you.</p>
<p><a href="http://www.youtube.com/watch?v=4SgkfghupFE">www.youtube.com/watch?v=4SgkfghupFE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://petersopinion.com/2010/05/25/why-arent-we-facebook-friends/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Prevent issues with the cops, don&#8217;t abuse Foursquare</title>
		<link>http://petersopinion.com/2010/04/14/prevent-issues-with-the-cops-dont-abuse-foursquare/</link>
		<comments>http://petersopinion.com/2010/04/14/prevent-issues-with-the-cops-dont-abuse-foursquare/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 22:25:48 +0000</pubDate>
		<dc:creator>Peter Horsten</dc:creator>
				<category><![CDATA[Social networking]]></category>
		<category><![CDATA[Foursquare]]></category>
		<category><![CDATA[Gowalla]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[social networks]]></category>

		<guid isPermaLink="false">http://petersopinion.com/?p=635</guid>
		<description><![CDATA[Currently I&#8217;m testing both Foursquare and Gowalla. These tools enable me to check-in at locations I visit. In an interactive way I&#8217;m investigating my own neighbourhood and unknown cities. The competition part of the applications make it even more funny to use. By visiting a location often you can become the Major of that side on Foursquare. [...]]]></description>
			<content:encoded><![CDATA[<p></p><p style="text-align: left;">Currently I&#8217;m testing both <a title="Find new ways to explore the city" href="http://foursquare.com/">Foursquare</a> and <a title="Go out. Go discover. Go share. Gowalla." href="http://gowalla.com">Gowalla</a>. These tools enable me to check-in at locations I visit. In an interactive way I&#8217;m investigating my own neighbourhood and unknown cities. The competition part of the applications make it even more funny to use. By visiting a location often you can become the Major of that side on Foursquare. Of course people already started faking their check-ins to gain points. Therefore, Foursquare decreased the distance from the spot to login. And to prevent further abuse they hired the Foursquare Cops (LOL!)</p>
<p style="text-align: center;">
<p><a href="http://www.youtube.com/watch?v=N4rfzYul9O8">www.youtube.com/watch?v=N4rfzYul9O8</a></p></p>
]]></content:encoded>
			<wfw:commentRss>http://petersopinion.com/2010/04/14/prevent-issues-with-the-cops-dont-abuse-foursquare/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>2 free tools to monitor what they online tell about you</title>
		<link>http://petersopinion.com/2010/04/09/2-free-tools-to-monitor-what-they-online-tell-about-you/</link>
		<comments>http://petersopinion.com/2010/04/09/2-free-tools-to-monitor-what-they-online-tell-about-you/#comments</comments>
		<pubDate>Fri, 09 Apr 2010 16:57:58 +0000</pubDate>
		<dc:creator>Peter Horsten</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Social networking]]></category>
		<category><![CDATA[marketing strategy]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[social media strategy]]></category>
		<category><![CDATA[social networks]]></category>

		<guid isPermaLink="false">http://petersopinion.com/?p=620</guid>
		<description><![CDATA[Social media are there to stay, whether you like it or not. At its best you can make advantage of them by including social media into your marketing and communication strategy. But at least you will have to follow what people are online telling about your brand, product or you in person. But how do [...]]]></description>
			<content:encoded><![CDATA[<p><a class="post_image_link" href="http://petersopinion.com/2010/04/09/2-free-tools-to-monitor-what-they-online-tell-about-you/" title="Permanent link to 2 free tools to monitor what they online tell about you"><img class="post_image alignright" src="http://petersopinion.com/wp-content/uploads/2010/04/monitoren-social-media.png" width="261" height="87" alt="monitoren social media 2 free tools to monitor what they online tell about you"  title="monitoren social media picture" /></a>
</p><p>Social media are there to stay, whether you like it or not. At its best you can make advantage of them by including social media into your marketing and communication strategy. But at least you will have to follow what people are online telling about your brand, product or you in person. But how do you do that? How can you prevent this becomes a time consuming task? I will explain two tools which I use frequently.<span id="more-620"></span></p>
<p>Every day huge amounts of information are being added to the Internet. Think of blog posts, reviews and comments, news items and updates from various social networks like <a title="LinkedIn - Relationships Matter" href="http://www.linkedin.com/#googtrans/auto/en" target="_blank">LinkedIn</a>, <a title="Facebook social network" href="http://www.facebook.com/#googtrans/auto/en" target="_blank">Facebook</a> and<a href="http://www.twitter.com/#googtrans/auto/en" target="_blank">Twitter</a>. It is impossible to keep track on everything. Yet this is important.</p>
<p>It&#8217;s fun to see how others write positively about you. A thank you message by you should follow. And it&#8217;s even more important <a title="Sociale netwerken volgen is noodzakelijk" href="http://nl.petersopinion.com/2010/02/16/sociale-netwerken-een-must/#googtrans/auto/en">to act quickly when someone&#8217;s sharing their dissatisfaction</a>. An accurate response to a negative expression is a very good impression among online users. Everyone realizes you can make mistakes. This is not a shame if you at least react with an appropriate response.</p>
<p>Fortunately, there are several tools that continuously scan the Internet for new expressions. Besides several expensive solutions, there are two very good free solutions: <a title="Google Alerts zijn e-mail updates van de laatste relevante Google zoekresultaten" href="http://www.google.com/alerts#googtrans/auto/en" target="_blank">Google Alerts</a> and <a title="Real-time social media search and analysis" href="http://socialmention.com/#googtrans/auto/en" target="_blank">Social Mention</a>.</p>
<h2>Google Alerts, e-mail with the most recent Google search results</h2>
<p>With Google Alerts you receive daily or weekly by email updates of the latest relevant Google results (web, news, etc.) based on the query you have defined yourself.</p>
<p>You can use Google to search for any random keyword, think of:</p>
<ul>
<li>Your company name</li>
<li>Product name</li>
<li>Names of employees</li>
<li>Names of competitors and industry relevant keywords</li>
</ul>
<p><a href="http://www.google.com/alerts"><img class="aligncenter size-full wp-image-621" title="Create a Google Alert" src="http://petersopinion.com/wp-content/uploads/2010/04/google-alerts-create.png" alt="google alerts create 2 free tools to monitor what they online tell about you" width="330" height="282" /></a></p>
<p>On the page of <a title="Google Alerts e-mail updates of relevant keywords" href="http://www.google.com/alerts" target="_blank">Google Alerts</a> the requested Alert can be created. In the above picture you will see I created an alert for the following &#8220;search string&#8221;:</p>
<p style="text-align: center;"><strong>&#8220;peter horsten&#8221; OR phorsten OR petersopinion</strong></p>
<p>Determining the right search string is relatively simple by using the <a title="Google Advanced Search" href="http://www.google.com/advanced_search" target="_blank">Google advanced search page</a>. Enter the keywords Google should continuously search for. Click on &#8220;Google Search&#8221; and the Google search box shows the search string to copy.</p>
<p style="text-align: center;"><a href="http://nl.petersopinion.com/files/2010/04/googlealertsaanmakenzoekterm.png#googtrans/auto/en"><img class="aligncenter" title="google-alerts-aanmaken-zoekterm" src="http://nl.petersopinion.com/files/2010/04/googlealertsaanmakenzoekterm_thumb.png" border="0" alt="googlealertsaanmakenzoekterm thumb 2 free tools to monitor what they online tell about you" width="504" height="56" /></a></p>
<p><a href="http://nl.petersopinion.com/files/2010/04/googlealertsaanmakenzoekterm.png#googtrans/auto/en"></a>You will receive an e-mail to confirm you would like to receive the alerts, instantly, daily or weekly. Once you start receiving the alert a quick analysis of the e-mail message will show whether or not immediate action is needed.</p>
<h2>Social Mention, real-time social media search and analysis</h2>
<p>Social Mention, the Google Alert for social media. Gradually, this distinction is disappearing. Google Alerts, like Google, now fully focuses on social media as well. The basic concept of Social Mention is similar. Again, a search term can be made (also to be determined using the Google advanced search method described above) and the result will be send by e-mail as well. The big difference is that you can instantly watch the result online, including additional statistics.</p>
<p><a href="http://socialmention.com/"><img class="aligncenter size-full wp-image-627" title="Social Mention search result" src="http://petersopinion.com/wp-content/uploads/2010/04/social-mention-result.png" alt="social mention result 2 free tools to monitor what they online tell about you" width="500" height="421" /></a></p>
<h2>What I recommend?</h2>
<p>Normally I don&#8217;t mind to share my opinion &#8230;. In this case, I think both solutions are useful. Social Mention certainly has the advantage of the immediately visible online result. Tuning the search terms is therefore more convenient. Social Mention also gives more additional statistics. On the other hand, Social Mention mainly shows results from Social Networks and Google Alertsseems better in showing results like blog posts.</p>
<p><strong>Advice: Just try them both and see for yourself what is best and / or works most enjoyable. I invite you cordially to share your opinion below. Let&#8217;s learn from each other!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://petersopinion.com/2010/04/09/2-free-tools-to-monitor-what-they-online-tell-about-you/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>If you aren&#8217;t on YouTube yet, better make you are soon</title>
		<link>http://petersopinion.com/2010/03/11/if-you-arent-on-youtube-yet-better-make-you-are-soon/</link>
		<comments>http://petersopinion.com/2010/03/11/if-you-arent-on-youtube-yet-better-make-you-are-soon/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 23:32:57 +0000</pubDate>
		<dc:creator>Peter Horsten</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Social networking]]></category>
		<category><![CDATA[Digg]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.petersopinion.com/?p=474</guid>
		<description><![CDATA[I just came along a nice blog post by Drew McLellan, Social Media Cheat Sheet, where he presents the Social Landscape created by CMO.com. The sheet shows what social media can be used best depending on your personal aim. The bottom line conclusion for me is that you have to make you will be on [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>I just came along a nice blog post by <a class="zem_slink" title="Drew McLellan" rel="homepage" href="http://www.drewsmarketingminute.com">Drew McLellan</a>, <a title="The social media cheat sheet" href="http://www.drewsmarketingminute.com/2010/03/social-media-cheat-sheet.html">Social Media Cheat Sheet</a>, where he presents the Social Landscape created by CMO.com. The sheet shows what social media can be used best depending on your personal aim. The bottom line conclusion for me is that you have to make you will be on <a class="zem_slink" title="YouTube" rel="homepage" href="http://www.youtube.com/">YouTube</a> to gain most from social media.<br />
<a href="http://www.petersopinion.com/wp-content/uploads/2010/03/the-social-media-landscape-20101.png"><img class="aligncenter size-full wp-image-480" title="the-social-media-landscape-2010" src="http://www.petersopinion.com/wp-content/uploads/2010/03/the-social-media-landscape-20101.png" alt="the social media landscape 20101 If you arent on YouTube yet, better make you are soon" width="450" height="99" /></a><span id="more-474"></span></p>
<p>Just like Drew states I&#8217;m frequently asked what social media site somebody should use. In general I tried to figure out what social media site would fit best. Based on the Social Media Cheat Sheet from now on it&#8217;s possible to provide a better answer.</p>
<p style="text-align: center;"><a title="Click for full PDF" href="http://www.petersopinion.com/wp-content/uploads/2010/03/CMO-SOCIAL-LANDSCAPE-R5.pdf"><img class="size-full wp-image-477 aligncenter" title="the-social-media-landscape-2010-full" src="http://www.petersopinion.com/wp-content/uploads/2010/03/the-social-media-landscape-2010-full.png" alt="the social media landscape 2010 full If you arent on YouTube yet, better make you are soon" width="449" height="768" /></a></p>
<p>Depending on your aim you can now choose the best performing sites. To achieve this you will have to be aware what you want to use social media sites for:</p>
<ul style="margin-top: 10px; margin-bottom: 10px;">
<li>Customer communication</li>
<li>Brand exposure</li>
<li>Driving traffic to your site or</li>
<li>SEO?</li>
</ul>
<p>Analysing <a title="A CMO's Guide To The Social Media Landscape" href="http://www.cmo.com/social-media/cmos-guide-social-media-landscape">CMO.com&#8217;s social media landscape</a> I conclude I will have to do a lot more on YouTube. I&#8217;m curious about your opinion!</p>
]]></content:encoded>
			<wfw:commentRss>http://petersopinion.com/2010/03/11/if-you-arent-on-youtube-yet-better-make-you-are-soon/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

